Black Welded Steel Pipe 1 1/4" (32MM) Class C x 6.0M (Plain End)
Black Welded Steel Pipe 1 1/4" (32MM) Class C x 6.0M (Plain End)
RM163.00
Price in reward points: 65200
- Model: BWSP-1 1/4CC
Products Sold: 0
Product Views: 2486
Description
- Size: 1 1/4" (32mm).
- Class: C.
- Wall Thickness (mm): 4.0mm.
- Outer Diameter (OD): 42.9mm.
- Standard Length: 6.0m.
- Standard: BS 1387:1985/ MS 863:1983.
- Weight per Length (kg/6m): 22.80kg.
- Pipe End: Plain end.
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Class | In | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" |
A | Thickness (mm) | 2.0 | 2.3 | 2.6 | 2.6 | 2.9 | 2.9 | 3.2 | 3.2 | 3.6 | - | - |
Outer Diameter (mm) | 21.4 | 26.9 | 33.8 | 42.5 | 48.4 | 60.2 | 76.0 | 88.7 | 113.9 | - | - | |
Weight per Lth (kg/6m) | 5.68 | 8.28 | 11.88 | 15.42 | 19.38 | 24.48 | 34.26 | 41.32 | 58.50 | - | - | |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Class | In | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" |
B | Thickness (mm) | 2.6 | 2.6 | 3.2 | 3.2 | 3.2 | 3.6 | 3.6 | 4.0 | 4.5 | 5.0 | 5.0 |
Outer Diameter (mm) | 21.7 | 27.2 | 34.2 | 42.9 | 48.8 | 60.8 | 76.6 | 89.5 | 114.9 | 140.6 | 166.1 | |
Weight per Lth (kg/6m) | 7.26 | 9.36 | 14.46 | 18.60 | 21.42 | 30.18 | 38.58 | 50.22 | 73.20 | 99.60 | 118.20 | |
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Class | In | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" |
C | Thickness (mm) | 3.2 | 3.2 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.4 | 5.4 | 5.4 |
Outer Diameter (mm) | 21.7 | 27.2 | 34.2 | 42.9 | 48.8 | 60.8 | 76.6 | 89.5 | 114.9 | 140.6 | 166.1 | |
Weight per Lth (kg/6m) | 8.64 | 11.22 | 17.64 | 22.80 | 26.28 | 37.14 | 47.58 | 61.80 | 87.00 | 107.40 | 127.80 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.