Star WS300 Round Bottom With Stand SUS304 Stainless Steel Water Tank 3000L/660G
Star WS300 Round Bottom With Stand SUS304 Stainless Steel Water Tank 3000L/660G
RM3,109.80
RM4,380.00
Price in reward points: 1243600
- Brand Star
- Model: STR-WS300
Products Sold: 0
Product Views: 10453
Description
- 10 Years Warranty*.
- Capacity: 3000L/660G.
- Dimension: 1420mm (DIA) x 2616mm (H), 58" (DIA) x 103" (H).
- Thickness: 0.8mm.
- FREE: 1 unit of 3/4" Medium Duty Brass Float Valve with PVC Float.
- Finishing: SUS304 Stainless Steel
- SPAN Approved, IKRAM Certified, SIRIM Certified.
Features & Benefits
- Environmental Friendly.
- Non-Toxic.
- Non-Bacteria.
- Free-Rust, Fungus, Algae, Insect.
- Resistant: Sunlight, Heat.
- Body: Solid & Shiny.
- Hygienic Conditions.
- No Maintenance Cost.
Usage
- Factory.
- Home.
- School.
- Hospital.
- Restaurant.
- Dobby.
Code | Capacity | Diameter | Height | Thickness | In-Hole | Out-Hole | Washing Holes | |||
Litres | Gallons | Inch | MM | Inch | MM | MM | MM | MM | MM | |
WS 07 | 70 | 15 | 16 | 420 | 29 | 740 | 0.5 | 9 | 12 | 16 |
WS 30 | 300 | 66 | 30 | 760 | 49 | 1245 | 0.5 | 18 | 25 | 25 |
WS 60 | 600 | 132 | 30 | 760 | 74 | 1880 | 0.6 | 18 | 25 | 25 |
WS 85 | 850 | 185 | 38 | 970 | 65 | 1650 | 0.6 | 18 | 25 | 25 |
WS 100 | 1000 | 220 | 40 | 970 | 75 | 1981 | 0.6 | 18 | 25 | 25 |
WS 125 | 1250 | 275 | 41 | 1050 | 75 | 1905 | 0.7 | 18 | 25 | 25 |
WS 150 | 1500 | 330 | 49 | 1180 | 78 | 2007 | 0.7 | 18 | 25 | 25 |
WS 200H | 2000 | 440 | 46 | 1180 | 94 | 2260 | 0.8 | 18 | 25 | 25 |
WS 200 | 2000 | 440 | 58 | 1420 | 78 | 2032 | 0.8 | 18 | 25 | 25 |
WS 300 | 3000 | 660 | 58 | 1420 | 103 | 2616 | 0.8 | 25 | 25 | 25 |
WS 400 | 4000 | 880 | 58 | 1420 | 127 | 3175 | 0.8 | 25 | 25 | 25 |
WS 500 | 5000 | 1010 | 67 | 1700 | 106 | 2692 | 1.0 | 25 | 25 | 25 |
WS 600 | 6000 | 1320 | 69 | 1700 | 130 | 3302 | 1.2 | 25 | 25 | 25 |
WS 800 | 8000 | 1760 | 79 | 1900 | 136 | 3454 | 1.2 | 25 | 25 | 25 |
WS 1000 | 10000 | 2200 | 89 | 2200 | 132 | 3277 | 1.2 | 25 | 40 | 25 |
WS 1500 | 15000 | 3300 | 89 | 2200 | 178 | 4420 | 1.5 | 25 | 40 | 25 |
WS 2000 | 20000 | 4400 | 96 | 2400 | 225 | 5670 | 1.5 | 25 | 40 | 25 |
*Terms & Conditions Apply
Certified & Approved by
|
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.