SGP Fittings 90º Long Radius Elbow 1 1/2"
SGP Fittings 90º Long Radius Elbow 1 1/2"
RM3.50
RM5.00
Price in reward points: 1200
- Model: SGPF-90LRE1 1/2
Products Sold: 10
Product Views: 5331
SPECIAL ORDER - OUR SPECIAL ORDER SERVICE ALLOWS YOU TO CHOOSE FROM A EVEN BIGGER RANGE. Special Orders require 7 to 14 working days to be ready for collection or delivery and some products might take longer to order in. Please contact us for more information or estimated delivery time before placing your order.
Description
- Size (S): 1 1/2".
- Thickness (T): 3.7mm.
- Material: Steel.
- Function: Pipe welding.
Imperial Size (S) | Wall Thickness (T) | A (MM) | B (MM) | C (MM) |
1/2" | 2.8 | 21.3 | 15.7 | 38.1 |
3/4" | 2.9 | 26.7 | 20.9 | 38.1 |
1" | 3.4 | 33.4 | 26.6 | 38.1 |
1 1/4" | 3.6 | 42.2 | 35.0 | 47.8 |
1 1/2" | 3.7 | 48.3 | 40.9 | 57.2 |
2" | 3.9 | 60.3 | 52.5 | 76.2 |
2 1/2" | 5.2 | 73.0 | 62.6 | 95.2 |
3" | 5.5 | 88.9 | 77.9 | 114.3 |
3 1/2" | 5.7 | 101.6 | 90.2 | 133.4 |
4" | 6.1 | 114.3 | 102.3 | 152.4 |
5" | 6.6 | 141.3 | 128.1 | 190.5 |
6" | 7.1 | 168.3 | 154.1 | 228.6 |
8" | 8.2 | 219.1 | 202.7 | 304.8 |
10" | 9.3 | 273.1 | 254.5 | 381.0 |
12" | 9.5 | 323.9 | 304.9 | 457.2 |
14" | 9.53 | 355.6 | 336.54 | 533.0 |
16" | 9.53 | 406.4 | 387.34 | 610.0 |
18" | 9.53 | 457.0 | 437.94 | 686.0 |
20" | 9.53 | 508.0 | 488.94 | 762.0 |
24" | 9.53 | 610.0 | 590.94 | 914.0 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.