Sansico HDPE Socket Fusion Fittings SF-RC 110.40 Reducing Coupler 110MM x 40MM
Sansico HDPE Socket Fusion Fittings SF-RC 110.40 Reducing Coupler 110MM x 40MM
RM68.00
Price in reward points: 27200
- Brand Sansico
- Model: SF-RC-110.40
Products Sold: 0
Product Views: 1462
Description
Socket Fusion is generally used with pipe/fitting diameters of ½" (20mm) through 4" (110mm). This is a widely used technique for joining plastic piping systems using injection molded fittings. The operating principles are straightforward, with the welding cycle basically consisting of heating phase and a cooling/welding phase. To obtain a proper fusion, be sure to cut and mark the pipe to the proper insertion depth. The pipe and fitting are heated for a specified period, after which the pipe is inserted into the fitting to cool.
Features
- Ease, reliability, and cost-efficiency of jointing and laying operations
- Non-toxic, low abrasion and flexibility
- Excellent resistance to water hammer phenomena
- Absence of scale on inside walls results in consistency of pipeline hydraulic performance
- Immune to corrosion phenomena and has very good resistance to a wide range of chemicals
Specifications
Code | Size (MM) | Dia (MM) | Dia 1 (MM) | Length (L) |
SF-RC 25.20 | 25 x 20 | 33 | 27 | 38 |
SF-RC 32.20 | 32 x 20 | 42 | 27 | 43 |
SF-RC 32.25 | 32 x 25 | 42 | 33 | 44 |
SF-RC 40.20 | 40 x 20 | 51 | 28 | 44 |
SF-RC 40.25 | 40 x 25 | 51 | 33 | 44 |
SF-RC 40.32 | 40 x 32 | 51 | 41 | 44 |
SF-RC 50.20 | 50 x 20 | 61 | 28 | 48 |
SF-RC 50.25 | 50 x 25 | 61 | 34 | 48 |
SF-RC 50.32 | 50 x 32 | 61 | 42 | 48 |
SF-RC 50.40 | 50 x 40 | 61 | 51 | 48 |
SF-RC 63.20 | 63 x 20 | 76 | 28 | 57 |
SF-RC 63.25 | 63 x 25 | 76 | 34 | 57 |
SF-RC 63.32 | 63 x 32 | 76 | 42 | 57 |
SF-RC 63.40 | 63 x 40 | 76 | 51 | 57 |
SF-RC 63.50 | 63 x 50 | 76 | 62 | 58 |
SF-RC 75.20 | 75 x 20 | 87 | 26 | 60 |
SF-RC 75.25 | 75 x 25 | 87 | 32 | 65 |
SF-RC 75.32 | 75 x 32 | 87 | 41 | 64 |
SF-RC 75.40 | 75 x 40 | 87 | 50 | 67 |
SF-RC 75.50 | 75 x 50 | 87 | 60 | 68 |
SF-RC 75.63 | 75 x 63 | 87 | 75 | 68 |
SF-RC 90.40 | 90 x 40 | 104 | 50 | 63 |
SF-RC 90.50 | 90 x 50 | 104 | 60 | 63 |
SF-RC 90.63 | 90 x 63 | 104 | 76 | 71 |
SF-RC 90.75 | 90 x 75 | 104 | 87 | 71 |
SF-RC 110.40 | 110 x 40 | 127 | 50 | 71 |
SF-RC 110.50 | 110 x 50 | 127 | 60 | 70 |
SF-RC 110.63 | 110 x 63 | 127 | 76 | 74 |
SF-RC 110.75 | 110 x 75 | 127 | 87 | 76 |
SF-RC 110.90 | 110 x 90 | 127 | 104 | 77 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may vary in term of size, type, brand, version, color, and other relevant characteristics