UPVC Pipe 2" (56MM) (SIRIM) x 5.8M
UPVC Pipe 2" (56MM) (SIRIM) x 5.8M
RM49.50
RM55.00
Price in reward points: 19600
- Model: UPVCP-2x5.8S
Products Sold: 55
Product Views: 12329
Description
Specifications of Soil, Waste and Ventilating (S.W.V) Pipes | |
Colour | White |
Length | 5.8m |
Type of Joint | Solvent Cement Weld Joint |
Nominal Size | Mean Outside Diameter (mm) | Wall Thickness (mm) Application Area |
B | BD | ||||||
In. | mm | Min | Max | Min | Max | Min | Max |
1 1/4 | 36 | 36.2 | 36.5 | 3.0 | 3.5 | - | - |
1 1/2 | 43 | 42.8 | 43.1 | 3.0 | 3.5 | - | - |
2 | 56 | 55.8 | 56.1 | 3.0 | 3.5 | - | - |
3 | 82 | 82.4 | 82.8 | 3.0 | 3.5 | 3.0 | 3.5 |
4 | 110 | 110.0 | 110.3 | 3.2 | 3.8 | 3.2 | 3.8 |
6 | 160 | 160.0 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 |
8 | 200 | 200.0 | 200.5 | 3.9 | 4.5 | 4.9 | 5.6 |
10 | 250 | 250.0 | 250.5 | 4.9 | 5.6 | 6.2 | 7.1 |
12 | 315 | 315.0 | 315.6 | 6.2 | 7.1 | 7.7 | 8.7 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.