PVC Pipe 4" (100MM) Class D x 5.8M
PVC Pipe 4" (100MM) Class D x 5.8M
RM129.00
RM215.00
Price in reward points: 51600
- Model: PVCP-4CD
Products Sold: 8
Product Views: 46078
Description
This pipe is complied with MS 628, MS 762 and JIS K 6741 (JIS Standard), which intended to be used for pressure application in cold water services. The pressure rating of the pipes are as following:
- Class O (Non-Pressure).
- Class B (PN 6).
- Class C (PN 9).
- Class D (PN 12).
- Class E (PN 15).
- Class 7.
Specifications Of Pressure Pipes | |
Colour | Grey |
Length | 5.8m |
Type of Joint | Solvent Cement Weld Joint |
Wall Thickness (MM) | |||||||||||||||
STANDARD | MS 762 | MS 628 | MS 762 | ||||||||||||
Normal Size | Outside Diameter (mm) | Class O | Class B (PN 6) | Class C (PN 9) | Class D (PN 12) | Class E (PN 15) | Class 7 | ||||||||
in | mm | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
1/2 | 15 | 21.2 | 21.5 | 1.7 | 2.1 | 3.7 | 4.3 | ||||||||
3/4 | 20 | 26.6 | 26.9 | 1.9 | 2.5 | 3.9 | 4.5 | ||||||||
1 | 25 | 33.4 | 33.7 | 2.2 | 2.7 | 4.5 | 5.2 | ||||||||
1 1/4 | 32 | 42.1 | 42.4 | 2.2 | 2.7 | 2.7 | 3.2 | 4.8 | 5.5 | ||||||
1 1/2 | 40 | 48.1 | 48.4 | 1.8 | 2.2 | 2.5 | 3.0 | 3.1 | 3.7 | 5.1 | 5.9 | ||||
2 | 50 | 60.2 | 60.5 | 1.8 | 2.2 | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 | 5.5 | 6.3 | ||
2 1/2 | 65 | 75.0 | 75.3 | 1.8 | 2.2 | 3.0 | 3.5 | 3.9 | 4.5 | 4.8 | 5.5 | ||||
3 | 80 | 88.7 | 89.1 | 1.8 | 2.2 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 | ||
4 | 100 | 114.1 | 114.5 | 2.3 | 2.8 | 3.4 | 4.0 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 | ||
5 | 125 | 140.0 | 140.4 | 2.6 | 3.1 | 3.8 | 4.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9.0 | 10.4 | ||
6 | 155 | 168.0 | 168.5 | 3.1 | 3.7 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 | ||
8 | 200 | 218.8 | 219.4 | 3.1 | 3.7 | 5.3 | 6.1 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 | ||
10 | 250 | 272.6 | 273.4 | 3.1 | 3.7 | 6.6 | 7.6 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 | ||
12 | 300 | 323.4 | 324.3 | 3.1 | 3.7 | 7.8 | 9.0 | 11.5 | 13.3 | 15.2 | 17.7 | 18.7 | 21.6 |
Wall Thickness (MM) | ||||||
STANDARD | JIS K 6741 | |||||
Normal Size | Outside Diameter (mm) | Type VU (AE) 6.0 BAR | Type VP (AW) 10.0 BAR | |||
mm | Min | Max | Min | Max | Min | Max |
200 | 215.3 | 216.7 | 6.5 | 7.5 | 10.3 | 11.7 |
250 | 266.1 | 267.9 | 7.8 | 9.0 | 12.7 | 14.5 |
300 | 317.0 | 319.0 | 9.2 | 10.6 | 15.1 | 17.3 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.