PVC Fittings Reducing Socket 4" x 3" (B.B.B)
PVC Fittings Reducing Socket 4" x 3" (B.B.B)
RM18.00
RM36.00
Price in reward points: 7200
- Model: PVCF-RS4x3
Products Sold: 0
Product Views: 8490
Description
These UPVC pressure fittings are manufacturing according to standard MS628 Part 2 and complied with BS 4346. These fittings are used for solvent cement jointing to UPVC pressure pipes. UPVC pressure piping system is suitable for cold water service such as water reticulation and irrigation system.
Bina Plastic produces variety types of UPVC pressure fittings for sizes ranging from 15mm to 200mm (½ in to 8 in).
Dimension (mm)
Diagram | Size (mm) | D1 | D2 | L1 | L2 | L3 |
20X15 | 26.7 | 21.3 | 21.2 | 11.9 | 17.3 | |
25X15 | 33.5 | 21.3 | 24.3 | 10.5 | 19.9 | |
25X20 | 33.5 | 26.7 | 24.5 | 11.9 | 21.9 | |
32X15 | 42.2 | 21.3 | 27.2 | 17.2 | 25.7 | |
32X20 | 42.2 | 26.7 | 27.2 | 17.2 | 25.9 | |
32X25 | 42.2 | 33.5 | 28.0 | 16.3 | 25.9 | |
40X15 | 48.2 | 21.3 | 28.7 | 16.5 | 28.0 | |
40X20 | 48.2 | 26.7 | 28.7 | 16.3 | 28.0 | |
40X25 | 48.2 | 33.5 | 28.6 | 16.6 | 28.0 | |
40X32 | 48.2 | 42.2 | 28.6 | 16.7 | 28.1 | |
50X15 | 60.3 | 21.3 | 35.5 | 16.7 | 33.4 | |
50X20 | 60.3 | 26.7 | 35.6 | 16.6 | 33.3 | |
50X25 | 60.3 | 33.5 | 34.4 | 15.1 | 36.1 | |
50X32 | 60.3 | 42.2 | 38.1 | 15.2 | 33.3 | |
50X40 | 60.3 | 48.2 | 35.5 | 16.2 | 33.1 | |
65X50 | 75.1 | 60.3 | 64.4 | 14.7 | 59.6 | |
80X40 | 88.8 | 48.2 | 40.4 | 25.3 | 29.8 | |
80X50 | 88.8 | 60.3 | 66.5 | 33.6 | 63.6 | |
100X50 | 114.2 | 60.3 | 99.4 | 19.1 | 70.4 | |
100X80 | 114.2 | 88.8 | 98.9 | 20.9 | 68.9 | |
155X100 | 165.5 | 114.2 | 119.3 | 38.8 | 96.9 |
UPVC Soil, Waste and Ventilating (S.W.V) Fittings
45° Elbow | Equal Elbow | Reducing Elbow | Equal Tee | Reducing Tee | Faucet (P/T) Socket |
Faucet (P/T) Elbow | Faucet (P/T) Tee | Valve Socket | V-Tank Connector | Double End (DE) Socket | Reducing Bush |
Reducing Socket | End Cap | Flange | Plug |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.