Black Malleable Iron Steam Pipe Fittings Reducing Elbow 1 1/4" x 3/4"
Black Malleable Iron Steam Pipe Fittings Reducing Elbow 1 1/4" x 3/4"
RM9.60
RM16.00
Price in reward points: 3600
- Model: MIF-RE1 1/4x3/4
Products Sold: 0
Product Views: 3166
SPECIAL ORDER - OUR SPECIAL ORDER SERVICE ALLOWS YOU TO CHOOSE FROM A EVEN BIGGER RANGE. Special Orders require 7 to 14 working days to be ready for collection or delivery and some products might take longer to order in. Please contact us for more information or estimated delivery time before placing your order.
Description
- Size: 1 1/4" (32mm) x 3/4" (20mm) .
- Dimensions (A x B): 36mm x 41mm.
- Material: Malleable Iron.
- Type: Reducing Elbow.
Size | Inch | 3/4 x 1/2 | 1 x 3/8 | 1 x 1/2 | 1 x 3/4 | 1/2 x 3/8 | 1 ¼ x 3/8 | 1 ¼ x 1/2 | 1 ¼ x 3/4 | |
mm | 20 x 15 | 25 x 10 | 25 x 15 | 25 x 20 | 15 x 10 | 32 x 10 | 32 x 15 | 32 x 20 | ||
Dim. (mm) | A | 30 | 30 | 32 | 35 | 26 | 32 | 32 | 36 | |
B | 31 | 32 | 34 | 36 | 26 | 36.5 | 37 | 41 | ||
Size | Inch | 1 ¼ x 1 | 1 ½ X 1/2 | 3/4 x 3/8 | 1 ½ x 1 ¼ | 2 x 1/2 | 2 x 3/4 | 1 ½ x 3/4 | 1 ½ x 1 | |
mm | 32 x 25 | 40 x 15 | 20 x 10 | 40 x 32 | 50 x 15 | 50 x 20 | 40 x 20 | 40 x 25 | ||
Dim. (mm) | A | 40 | 34 | 28 | 46 | 35 | 40 | 37 | 42 | |
B | 42 | 41 | 28 | 48 | 47 | 48 | 42 | 46 | ||
Size | Inch | 2 x 1 | 2 x 1 ¼ | 2 x 1 ½ | ||||||
mm | 50 x 25 | 50 x 32 | 50 x 40 | |||||||
Dim. (mm) | A | 43 | 47 | 52 | ||||||
B | 50 | 53 | 56 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.