Acrylonitrile Butadiene Styrene (ABS) Pressure Pipe 1" (25MM) PN12 CLASS D x 1.45M
Acrylonitrile Butadiene Styrene (ABS) Pressure Pipe 1" (25MM) PN12 CLASS D x 1.45M
RM7.60
Price in reward points: 2800
- Brand Bina Plastic
- Model: ABSP-1CD-1.45
Products Sold: 39
Product Views: 10741
Features
- Colour: Blue or Grey.
- Length: 1.45M.
- Type of Joint: Solvent Cement Weld Joint.
Description
- These pipes are complied with MS 1419 : Part 1 which is based on Australian Standard 3518.1..
- These pipes are used for pressure application for conveyance of potable water, other liquids and gases..
- The pipes shall be classified according to maximum static working pressure at a pipe material temperature of 20°C as follow:.
- Class 9 – Maximum static working pressure of 9 bar..
- Class 12 – Maximum static working pressure of 12 bar..
- Class 15 – Maximum static working pressure of 15 bar..
WALL THICKNESS (mm) | |||||||||
Nominal | Outside Diameter | Class 9 | Class 12 | Class 15 | |||||
In. | mm | min | max | min | max | min | max | min | max |
1/2 | 15 | 21.2 | 21.5 |
|
|
|
| 2.0 | 2.4 |
3/4 | 20 | 26.6 | 26.9 |
|
| 2.0 | 2.4 | 2.4 | 2.9 |
1 | 25 | 33.4 | 33.7 | 1.9 | 2.3 | 2.5 | 2.9 | 3.1 | 3.6 |
1 1/4 | 32 | 42.1 | 42.4 | 2.4 | 2.8 | 3.1 | 3.7 | 3.9 | 4.4 |
1 1/2 | 40 | 48.1 | 48.4 | 2.7 | 3.2 | 3.6 | 4.1 | 4.4 | 5.0 |
2 | 50 | 60.2 | 60.5 | 3.4 | 4.0 | 4.5 | 5.1 | 5.5 | 6.3 |
2 1/2 | 75 | 75.0 | 75.3 | Mean = 5.1 | Mean = 5.1 | Mean = 5.1 | |||
3 | 80 | 88.7 | 89.1 | 5.0 | 5.7 | 6.6 | 7.5 | 8.1 | 9.1 |
4 | 100 | 114.5 | 114.5 | 6.5 | 7.3 | 8.5 | 9.5 | 10.4 | 11.6 |
6 | 150 | 168.5 | 168.5 | 9.5 | 10.7 | 12.5 | 13.9 | 15.3 | 17.0 |
Disclaimer
All product images shown are for illustration purposes only. Actual products may varies in term of size, type, brand, version, colour, and other relevant characteristics.